Steam (Thermal) Coal is sourced from selected mines in Indonesia, South Africa, Russia and USA that produce various grades of Coal with calorific values ranging from 4.200 kcal/kg GAR up to 7.000 kcal/kg GAR. Special sizing can also be provided upon request.
Steam Coal is supplied through spot offerings or on the basis of a term agreement.
Recent Typical Qualities
| Parameter | Units | AR | DRY | Method |
| Moisture | % | 8,37 | – | ISO 589 |
| Ash | % | 8,11 | 8,85 | ISO 1171 |
| Volatile Matter | % | 3,06 | 3,34 | ISO 562 |
| Sulphur | % | 1,17 | 1,28 | ASTM D 4239 |
| Gross CV | kcal/kg | 6691 | 7302 | ASTM 5865 |
| Net CV | kcal/kg | 6524 | 7170 | ISO 1928 |
| Fixed Carbon | % | 80,46 | 87,81 | ASTM D 3172 |
Sizing Test
| Size (mm) | Units | Result |
| (-13) + (+6) | % | 71,58 |
| (-6) + (+1) | % | 17,48 |
| (-1) | % | 10,94 |
Main Industrial Applications:
- Cement Plants
- Power Production Plants
- Steel Industries
- Paper Mills
- Plastics
